Kashi® by Kids Kids Cinnamon Super Loops
Nutrition Facts
Serving Size 1 Cup 38 g
Amount Per Serving | ||
---|---|---|
Calories | 140 | |
% Daily Value* | ||
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 135 mg | 6% |
Total Carbohydrate | 30 g | 11% |
Dietary Fiber | 3 g | 11% |
Soluble Fiber | <1 g | |
Insoluble Fiber | 2 g | |
Total Sugars | 9 g | |
Includes 9g Added Sugars | 9 g | 18% |
Protein | 4 g | 5% |
Vitamin D | 0 mcg | 0% |
Calcium | 10 mg | 0% |
Iron | 1.5 mg | 8% |
Potassium | 130 mg | 2% |
Thiamin | 8% | |
Niacin | 6% | |
Folate | 20 mcg | 4% |
Phosphorus | 6% | |
Magnesium | 6% | |
Zinc | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.